<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Canon Camera Lenses</title>
	<atom:link href="http://canoncameralenses.looknooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://canoncameralenses.looknooks.com</link>
	<description>Browse n Bid</description>
	<pubDate>Wed, 08 Jul 2009 12:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://canoncameralenses.looknooks.com</link>
<url>http://canoncameralenses.looknooks.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-95.ico</url>
<title>Canon Camera Lenses</title>
</image>
		<item>
		<title>Terms of Use</title>
		<link>http://canoncameralenses.looknooks.com/uncategorized/terms-of-use.html</link>
		<comments>http://canoncameralenses.looknooks.com/uncategorized/terms-of-use.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:26:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/uncategorized/terms-of-use.html</guid>
		<description><![CDATA[TERMS OF USE FOR ResveratrolSupplements.Looknooks.com
&#160;
By browsing this website you agree to comply with and be bound by the following terms and conditions of use. The use of this website is subject to the following terms of use:
&#160;
The content pages on this website are for your general information and use only. The information contained is subject [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TERMS OF USE FOR ResveratrolSupplements.Looknooks.com</strong></p>
<p>&#160;</p>
<p>By browsing this website you agree to comply with and be bound by the following terms and conditions of use. The use of this website is subject to the following terms of use:</p>
<p>&#160;</p>
<p>The content pages on this website are for your general information and use only. The information contained is subject to change without notice. Neither we nor any third parties provide any form of warranty or guarantee as to the accuracy, timeliness, performance, completeness or suitability of the information and materials found or offered on this website. You acknowledge that such information and materials may contain inaccuracies or errors and we expressly exclude liability for any such inaccuracies or errors to the fullest extent permitted by law.</p>
<p>&#160;</p>
<p>Your use of any information or materials on this website is entirely at your own risk, for which we shall not be liable. It shall be your own responsibility to ensure that any products, services or information available through this website meet your specific requirements.</p>
<p>&#160;</p>
<p>This website contains material which is owned by or licensed to us. This material includes, but is not limited to, the design, layout, appearance and graphics. Reproduction is prohibited other than in accordance with the copyright notice, which forms part of these terms and conditions.</p>
<p>&#160;</p>
<p>All trademarks reproduced in this website, which are not the property of, or licensed to the operator, are acknowledged on the website. Unauthorized use of this website may give to a claim for damages and/or be a criminal offense.</p>
<p>&#160;</p>
<p>From time to time this website may also include links to other websites. These links are provided for your convenience to provide further information. They do not signify that we endorse the website(s). We have no responsibility for the content of the linked website(s).</p>
<p>&#160;</p>
<p>Your use of this website and any dispute arising out of such use of the website is subject to the laws of United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/uncategorized/terms-of-use.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aperture - the basics</title>
		<link>http://canoncameralenses.looknooks.com/tutorials/aperture-the-basics.html</link>
		<comments>http://canoncameralenses.looknooks.com/tutorials/aperture-the-basics.html#comments</comments>
		<pubDate>Wed, 27 May 2009 07:35:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/tutorials/aperture-the-basics.html</guid>
		<description><![CDATA[To understand the principle off&#160; how aperture works on a camera, lets use the metaphor of the human eye. The lower levels of available light, the wider the pupil opens. While in brighter lighting conditions the pupil narrows to reduce the amount of light allowed to pass through to the retina. The aperture on a [...]]]></description>
			<content:encoded><![CDATA[<p>To understand the principle off&#160; how aperture works on a camera, lets use the metaphor of the human eye. The lower levels of available light, the wider the pupil opens. While in brighter lighting conditions the pupil narrows to reduce the amount of light allowed to pass through to the retina. The aperture on a camera, which is measured in f-stops, does exactly the same thing by controlling the amount of light that reaches the CCD. Lower f-stop numbers (e.g. 2.8) widen the aperture and allow more light to get to the CCD, while higher f-stop numbers (16 or 22) limit the amount of light by making the camera's aperture smaller. A simple rule to remember is, if the aperture is opened up by one stop, the amount of light reaching the CCD is doubled. At a given exposure value, aperture and shutter speed are always interdependent. If you change the former, the latter will have to be changed as well to keep exposure the same.</p>
<p>Aperture openings also control depth of field. Smaller aperture openings keep a larger part of the image in sharp focus while larger aperture openings will keep the subject or focal point pin-sharp while the rest of the image remains blurred. This effect is even more obvious with tele lenses as they have smaller depths of field than wide- angles.</p>
<p>&#160;</p>
<p><u>Aperture Tips</u></p>
<p>Be mindful when we talk about apertures high numbers (16 or 22) indicate small openings and low numbers (2,8 or 4) mean large openings. The smaller the aperture, results in a larger depth of field. But, be aware that DOF extends 1/3 in front of the point of focus and 2/3 beyond. So, by focusing at infinity, you are wasting 2/3 of the depth of field. Focusing at a point in front of infinity and choosing a small aperture will maximize DOF. This is called hyperfocal focusing.</p>
<p>If your camera has a depth of field scale, here are some tips. Focus your camera at infinity, note the distance on the camera's lens opposite the chosen aperture and set your lens at this hyperfocal distance, noted above. Now everything from foreground to infinity will be sharp. It is best not to choose the widest or smallest aperture setting because lenses do not show their optimum image quality at both extremes of the scale and optical faults may become visible. For optimum image quality select a medium aperture.    </p>
<p>In low light situations, fully automatic cameras give preference to fast shutter speeds and select the widest aperture setting for a correct exposure, so depth of field will be minimal. If there is no manual way to select a slower shutter speed keep your subject away from the borders of your image as this is where optical faults are most prominent.</p>
<p>&#160;</p>
<p><u>Manual Settings</u></p>
<p>Not every camera has the possibility to select manual aperture settings. Most will select a fixed combination of shutter speed and aperture at a given Exposure Value. This is adequate for general photography, however there are times when you may want to adjust aperture manually.</p>
<p>&#160;</p>
<p>When taking landscape shots for example, the object mostly is to get everything from foreground to background in sharp focus. So you will need a large depth of field. To achieve this, set an aperture of 16 or 22. In aperture priority the camera will then automatically select the right shutter speed but in full manual, you will have to decide the right shutter speed for a correct exposure of the scene.   </p>
<p>If you would like to isolate your subject from the background, for instance when taking portraits, open up your aperture to throw the background out of focus. Apertures of 2.8 or 4 will focus attention on your subject while keeping the background blurred.    </p>
<p>The effect is even stronger when using tele lenses as their depth of field is very shallow at any setting. With wide-angles the effect of a large aperture will be less obvious. When taking macro photos, manually select a small aperture (16 or 22) to get as much depth of field as possible.</p>
<p>&#160;</p>
<p><u>Depth of Field</u></p>
<p>Depth of field (DOF) refers to what is and isn't sharp in a picture. Images with great depth of field have a large zone of sharpness, so that everything from just a few feet in front of the camera to infinity will be sharp. Depth of field at a given focusing distance extends 1/3 in front of the point of focus and 2/3 behind it. The three key factors to depth of field are aperture, lens type or focal length and subject distance:   <br />- Aperture    <br />By closing the aperture, you are not only limiting the amount of light that reaches the CCD but you also create a greater area of sharp focus. The smaller the aperture you choose (say 16 or 22) the larger the&#160; depth of field.    <br />- Lens type    <br />At any given aperture, a wide-angle lens or the wide-angle setting of a zoom lens yields far more depth of field than telephotos or tele settings.&#160; A 28-mm lens set to f8 gives a larger area of sharpness than a 300-mm lens at the same aperture.     <br />- Subject distance    <br />The closer your subject is to the camera the less depth of field you get for any given lens type or aperture. This is the reason there is so little depth of field in macro photography where the subject is often only inches away from your camera.</p>
<p>&#160;</p>
<p>source: 
<a  href="http://www.dcviews.com/" target="_blank" onclick="javascript:pageTracker._trackPageview('/external/www.dcviews.com/');" >dcviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/tutorials/aperture-the-basics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What kind of Canon lens for portraits and weddings</title>
		<link>http://canoncameralenses.looknooks.com/equipment-tips/portrait-wedding-lens-tips.html</link>
		<comments>http://canoncameralenses.looknooks.com/equipment-tips/portrait-wedding-lens-tips.html#comments</comments>
		<pubDate>Mon, 25 May 2009 06:55:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Equipment Tips]]></category>

		<category><![CDATA[20d]]></category>

		<category><![CDATA[300d]]></category>

		<category><![CDATA[50mm]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[canons]]></category>

		<category><![CDATA[depth of field]]></category>

		<category><![CDATA[legs]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[lt]]></category>

		<category><![CDATA[portraits]]></category>

		<category><![CDATA[rebel]]></category>

		<category><![CDATA[shoot]]></category>

		<category><![CDATA[weddings]]></category>

		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=447</guid>
		<description><![CDATA[I have the Rebel 300d and the 20d (and of course the lenses that came with the camera). I have the 50mm 1.4 ap but I need something with a zoom because I shoot portraits and weddings.
]]></description>
			<content:encoded><![CDATA[<p>I have the Rebel 300d and the 20d (and of course the lenses that came with the camera). I have the 50mm 1.4 ap but I need something with a zoom because I shoot portraits and weddings.</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/equipment-tips/portrait-wedding-lens-tips.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>XTI Lens Tips</title>
		<link>http://canoncameralenses.looknooks.com/equipment-tips/xti-lens-tips.html</link>
		<comments>http://canoncameralenses.looknooks.com/equipment-tips/xti-lens-tips.html#comments</comments>
		<pubDate>Mon, 25 May 2009 06:39:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Equipment Tips]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[canon xti]]></category>

		<category><![CDATA[canons]]></category>

		<category><![CDATA[es]]></category>

		<category><![CDATA[landscape shots]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[point]]></category>

		<category><![CDATA[portraits]]></category>

		<category><![CDATA[shoot]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=441</guid>
		<description><![CDATA[I need a lens for my Canon XTI that is equally good for landscape shots as it would be for taking shots of my one year old daughter.  Something that shoots wide, perhaps has IS, and isn't too expensive.  I'm open to non-Canon lenses at this point.
]]></description>
			<content:encoded><![CDATA[<p>I need a lens for my Canon XTI that is equally good for landscape shots as it would be for taking shots of my one year old daughter.  Something that shoots wide, perhaps has IS, and isn't too expensive.  I'm open to non-Canon lenses at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/equipment-tips/xti-lens-tips.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>what would be the best canon lens for night photography?</title>
		<link>http://canoncameralenses.looknooks.com/equipment-tips/what-would-be-the-best-canon-lens-for-night-photography.html</link>
		<comments>http://canoncameralenses.looknooks.com/equipment-tips/what-would-be-the-best-canon-lens-for-night-photography.html#comments</comments>
		<pubDate>Mon, 25 May 2009 06:30:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Equipment Tips]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[canons]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[kyoto]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[night canon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sets]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=443</guid>
		<description><![CDATA[I am looking to get an affordable lens for the Canon XT to do some night photography. Preferably within the less expensive price range. Can anyone recommend me some ideas? Tips, lenses, etc.
]]></description>
			<content:encoded><![CDATA[<p>I am looking to get an affordable lens for the Canon XT to do some night photography. Preferably within the less expensive price range. Can anyone recommend me some ideas? Tips, lenses, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/equipment-tips/what-would-be-the-best-canon-lens-for-night-photography.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creative Photography Tips</title>
		<link>http://canoncameralenses.looknooks.com/uncategorized/creative-photography-tips-2.html</link>
		<comments>http://canoncameralenses.looknooks.com/uncategorized/creative-photography-tips-2.html#comments</comments>
		<pubDate>Mon, 25 May 2009 06:14:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=423</guid>
		<description><![CDATA[Creativity and an element of 'risk' is what  separates the extraordinary photographs from the ordinary. Here is a short video to illustrate this point.


]]></description>
			<content:encoded><![CDATA[<p><span class="description">Creativity and an element of 'risk' is what  separates the extraordinary photographs from the ordinary. Here is a short video to illustrate this point.</span><br />

<a  href="http://www.youtube.com/watch?v=Khfjp_AqhKw" onclick="javascript:pageTracker._trackPageview('/external/www.youtube.com/watch');" ><img src="http://img.youtube.com/vi/Khfjp_AqhKw/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/uncategorized/creative-photography-tips-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>I would like to start shadowing a local wedding photographer. What lens would be best to use with a Canon XTi?</title>
		<link>http://canoncameralenses.looknooks.com/questions-answers/i-would-like-to-start-shadowing-a-local-wedding-photographer-what-lens-would-be-best-to-use-with-a-canon-xti.html</link>
		<comments>http://canoncameralenses.looknooks.com/questions-answers/i-would-like-to-start-shadowing-a-local-wedding-photographer-what-lens-would-be-best-to-use-with-a-canon-xti.html#comments</comments>
		<pubDate>Tue, 05 May 2009 11:31:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[questions answers]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[canon ef 50mm]]></category>

		<category><![CDATA[canon ef 85mm]]></category>

		<category><![CDATA[canons]]></category>

		<category><![CDATA[ef]]></category>

		<category><![CDATA[es Wide Angle]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[lenses]]></category>

		<category><![CDATA[photographs]]></category>

		<category><![CDATA[Telephoto]]></category>

		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=366</guid>
		<description><![CDATA[Currently, I have three lenses: Canon EF 28-135mm f/3.5-5.6 IS USM AF Zoom Wide Angle-Telephoto Lens, Canon EF 50mm f/1.8 and Canon EF 85mm f/1.8 USM Telephoto Lens. What am I missing? Also, which of these would be best to use in a church that is very dimly lit?
]]></description>
			<content:encoded><![CDATA[<p>Currently, I have three lenses: Canon EF 28-135mm f/3.5-5.6 IS USM AF Zoom Wide Angle-Telephoto Lens, Canon EF 50mm f/1.8 and Canon EF 85mm f/1.8 USM Telephoto Lens. What am I missing? Also, which of these would be best to use in a church that is very dimly lit?</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/questions-answers/i-would-like-to-start-shadowing-a-local-wedding-photographer-what-lens-would-be-best-to-use-with-a-canon-xti.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is a good canon lens for a studio?</title>
		<link>http://canoncameralenses.looknooks.com/questions-answers/what-is-a-good-canon-lens-for-a-studio.html</link>
		<comments>http://canoncameralenses.looknooks.com/questions-answers/what-is-a-good-canon-lens-for-a-studio.html#comments</comments>
		<pubDate>Tue, 05 May 2009 10:31:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[questions answers]]></category>

		<category><![CDATA[50mm]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[canonrebel]]></category>

		<category><![CDATA[canons]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[kits]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=365</guid>
		<description><![CDATA[I have a Canon digital rebel xti. I also have a home studio with alien bee flash-heads. Right now im working with the kit lens (18-55mm f/4.5-5.6) but im pretty sure that wont cut it with a pro studio... i was thinking either a prime 50mm f/1.4 / 85mm f/1.8 or a 28-135 f/3.5-5.6 IS [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Canon digital rebel xti. I also have a home studio with alien bee flash-heads. Right now im working with the kit lens (18-55mm f/4.5-5.6) but im pretty sure that wont cut it with a pro studio... i was thinking either a prime 50mm f/1.4 / 85mm f/1.8 or a 28-135 f/3.5-5.6 IS lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/questions-answers/what-is-a-good-canon-lens-for-a-studio.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canon 50mm f/1.8 II lens review</title>
		<link>http://canoncameralenses.looknooks.com/video-reviews/canon-50mm-f18-ii-lens-review.html</link>
		<comments>http://canoncameralenses.looknooks.com/video-reviews/canon-50mm-f18-ii-lens-review.html#comments</comments>
		<pubDate>Tue, 05 May 2009 10:03:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Video Reviews]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=433</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p>
<a  href="http://www.youtube.com/watch?v=3duPiBOWj_A" onclick="javascript:pageTracker._trackPageview('/external/www.youtube.com/watch');" ><img src="http://img.youtube.com/vi/3duPiBOWj_A/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/video-reviews/canon-50mm-f18-ii-lens-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creativity Tricks, achieving the blurred water effect</title>
		<link>http://canoncameralenses.looknooks.com/uncategorized/creativity-tricks-achieving-the-blurred-water-effect.html</link>
		<comments>http://canoncameralenses.looknooks.com/uncategorized/creativity-tricks-achieving-the-blurred-water-effect.html#comments</comments>
		<pubDate>Tue, 05 May 2009 09:51:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blurred effect]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://canoncameralenses.looknooks.com/?p=426</guid>
		<description><![CDATA[If you like the blurred effect on shots of moving water, then this video is a quick overview of how to simply achieve this result in your photos.


]]></description>
			<content:encoded><![CDATA[<p>If you like the blurred effect on shots of moving water, then this video is a quick overview of how to simply achieve this result in your photos.<br />

<a  href="http://www.youtube.com/watch?v=QOZf1IRsl9o" onclick="javascript:pageTracker._trackPageview('/external/www.youtube.com/watch');" ><img src="http://img.youtube.com/vi/QOZf1IRsl9o/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canoncameralenses.looknooks.com/uncategorized/creativity-tricks-achieving-the-blurred-water-effect.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
